MMBD2838 |
RFQ for MMBD2838 |
![]() |
| Technical/Catalog Information | MMBD2838 |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Diode Configuration | 1 Pair Common Cathode |
| Voltage - DC Reverse (Vr) (Max) | 75V |
| Current - Average Rectified (Io) (per Diode) | 200mA |
| Voltage - Forward (Vf) (Max) @ If | 1.2V @ 100mA |
| Current - Reverse Leakage @ Vr | 100nA @ 50V |
| Reverse Recovery Time (trr) | 4ns |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MMBD2838 MMBD2838 |
| Product | Manufacturers | Pack | D/C |
| MMBD2838 | - | SOT-23 | 05+ |
| Rating | Symbol | Value | Unit |
| Peak Reverse Voltage | VRM | 75 | Vdc |
| D.C Reverse Voltage | VR | 50 | Vdc |
| D.C Reverse Voltage | IFM |
450 300 |
mAdc |
| Average Rectified Current | IO |
150 100 |
mAdc |